Card types
RedotPay virtual vs physical card
The two cards use different official fees, different checkout codes, and, for the physical card, a separate delivery decision.
| Point | Virtual card | Physical card |
|---|---|---|
| Usual issuance fee | 10 USD | 100 USD |
| Checkout codes on this site | VIRTU, REDOT2OFF, SAVE1, REDV2, PAY2D, PRODUCT | DISCOUNT, REDOT20OFF, REDPHY, CARD2, PRODUCTRED |
| Discounted total to confirm | 8 USD | 80 USD |
| Shipping | None | The sample showed Standard Mail, 6-12 days, listed as Free. Official delivery restrictions still apply. |
| $5 sign-up reward | Cannot pay the fee | Cannot pay the fee |
Official sources: virtual card, physical card, and card delivery restrictions.